12/3/2024 to 12/9/2024 | Prices |
BEEF | |
Cut Marrow Bones | $3.49 lb |
Marrow Bones | $2.99 lb |
Soup Shanks | $4.49 lb |
Beef Liver | $4.99 lb |
Oxtails | $10.99 lb |
Back Ribs | $3.99 lb |
Shaved Steak | $6.99 lb |
Bone in Short Ribs | $9.49 lb |
Boneless Short Ribs | $11.79 lb |
Choice Chuck Sweetheart Steak | $11.99 lb |
Choice Chuck Yakiniku Sweetheart Steaks | $13.99 lb |
Choice Brisket | $5.99 lb |
Choice Brisket Flat | $7.99 lb |
Chuck Roast or Steak | $6.99 lb |
Choice Beef Shoulder Roast or Steaks | $5.99 lb |
BEEF STIR FRY | $8.99 lb |
Chuck Stew | $6.49 lb |
Choice Shoulder London Broil | $5.99 lb |
Choice Petite Shoulder Filet | $10.99 lb |
Choice Eye Round | $6.49 lb |
Choice Whole Top Round | $5.99 lb |
Choice Top Round Steak or Roast | $6.49 lb |
Choice Bottom Round Roast | $6.49 lb |
Choice Flank Steak | $10.99 lb |
Choice Center Cut Top Butt | $8.99 lb |
Porterhouse Steaks | $13.99 lb |
T-Bone Steaks | $11.99 lb |
Choice Top Sirloin Hip Steak | $7.99 lb |
Choice Top Sirloin Spoon Roast | $9.99 lb |
Choice Center Cut Sirloin Filets | $10.99 lb |
Choice Sirloin Kansas City Steak | $10.99 lb |
Choice Sirloin Black Pepper Kansas City Steaks | $12.99 lb |
Choice Sirloin Steak Tips | $12.99 lb |
Choice NY Strip Steak | $13.99 lb |
Choice Whole NY Strip 12 lb avg | $12.99 lb |
Choice Ribeye Steak | $17.99 lb |
Choice Ribeye Roast | $17.99 lb |
Choice Whole Boneless Ribeyes 14 lb avg | $16.99 lb |
Choice Bone in Ribeye Steak | $16.99 lb |
Choice Bone in Ribeye Roast | $16.99 lb |
Choice Whole Bone in Ribeye 7 bone 18 lb avg | $15.99 lb |
Choice Angus Beef Sirloin Hip Steak or Roast | $7.99 lb |
Choice Whole Sirloin Hips 13lb avg | $7.99 lb |
Commercial Tenderloin 6 lb avg | $13.99 lb |
Choice Tenderloins 7 lb avg | $19.99 lb |
Beef Back Rib Center Cut | $3.99 lb |
LAMB | |
New Zealand Loin Chops | $10.99 lb |
American Leg Boneless | $8.99 lb |
Imported Leg Boneless | $7.49 lb |
VEAL | |
Liver | $13.99 lb |
Osso Bucco | $15.99 lb |
Cutlets | $13.99 lb |
PORK | |
Belly | $5.69 lb |
Bone In Pork Butt | $2.99 lb |
Boneless Butt (2 ct) | $3.29 lb |
Boneless Butt (1 ct) | $3.29 lb |
St Louis Ribs | $3.99 lb |
Baby Back Ribs (1 ct) | $4.69 lb |
Baby Back Ribs (3 ct) | $4.69 lb |
Whole Boneless Loin | $2.99 lb |
Tenderloins | $3.99 lb |
Bone In Center Cut Chops | $3.79 lb |
Bone In Country Style Ribs | $2.69 lb |
Boneless Center Cut Chops | $3.99 lb |
Boneless Country Style Ribs | $2.69 lb |
Smoked Chops | $5.49 lb |
Ground Pork | $3.99 lb |
Fresh Ham 22 lb. avg. | $3.99 lb |
SAUSAGE & BACON | |
Italian Sausage | $5.99 lb |
Gourmet Specialty Sausage | $5.99 lb |
Slab Bacon | $6.99 lb |
Honey Bacon | $6.99 lb |
Pecan Bacon | $6.99 lb |
Applewood Bacon | $6.99 lb |
Peppered Bacon | $6.99 lb |
Cherrywood Bacon | $6.99 lb |
POULTRY | |
Boneless Skinless Breast 10 lb bag | $32.90 |
Boneless Skinless Breast | $3.69 lb |
Bone In Chicken Breast | $2.99 lb |
Cutlets | $4.49 lb |
Tenders | $3.99 lb |
Drumsticks | $1.29 lb |
Jumbo Party Wings | $3.99 lb |
Jumbo Party Wings 10 lb Bag | $3.79 lb |
Boneless Thighs | $2.99 lb |
Bone In Thighs | $1.99 lb |
Leg Quarters | $1.29 lb |
Whole Chickens | $2.69 lb |
BOGNER CORNED BEEF | |
Flat Cut Corned Beef Brisket-6lb avg | $7.99 lb |
Whole Corned Beef Brisket-13lb avg | $6.99 lb |
HAMBURGERS HOT DOGS KIELBASA | |
90% Lean Ground Sirloin | $4.99 lb |
85% Lean Ground Chuck | $4.79 lb |
80% Lean Ground Beef | $3.99 lb |
Meatloaf Mix (Beef & Pork) | $3.99 lb |
Bacon Cheddar Burgers | $5.99 lb |
Brisket Burgers | $5.99 lb |
Pilot grass fed burgers 2/8oz | $9.99 |
Hamburgers 4 oz or 5 oz 10 lb box | $53.99 |
Hamburgers 4 oz 5 lb box | $26.99 |
All Beef Skinless Franks 1 lb (8 ct) | $5.99 lb |
Natural Casing Franks 1 lb (7 ct) | $5.99 lb |
All Beef Hot Dogs (5 lb) | $29.95 |
Beef and Pork Hot Dogs (5 lb) | $29.95 |
Bogner Kielbasa Dogs 5 lb (20 ct) | $27.95 |
Bogner Kielbasa | $5.49 lb |
DAIRY | |
Half & Half Quarts | $3.99 |
Butter Quarters-1lb | $5.99 |
Jumbo Eggs doz | $4.69 |
Orange Juice 1/2 gal | $2.99 |
Whole Milk 1/2 Gal | $3.69 |
2% Milk 1/2 Gal | $3.49 |
Low Fat Chocolate Milk 1/2 Gal | $4.19 |
Whole Gallon | $6.99 |
1% Milk 1/2 Gal | $3.29 |
2% Gallon | $6.49 |
1% Gallon | $5.99 |
Half & Half Pint | $2.59 |
Chocolate Milk 14 oz | $1.79 |
DELI MEAT | |
Domestic Boiled Ham | $6.99 lb |
Imported Ham | $6.99 lb |
Virginia Baked Ham | $6.99 lb |
Carando Honey Ham | $7.99 lb |
Russer Lite Ham | $6.99 lb |
Off The Bone Ham | $7.99 lb |
FDL Ham | $6.99 lb |
Carando Prosciutto | $10.99 lb |
Hatfield Olive Loaf | $6.99 lb |
Russer P&P Loaf | $6.99 lb |
Russer Polish Loaf | $6.99 lb |
Wunderbar Bologna | $4.99 lb |
Mother Goose Liverwurst | $6.99 lb |
Nutmeg Hot Capicola | $8.99 lb |
Nutmeg Cooked Salami | $6.99 lb |
Russer Cooked Salami | $6.99 lb |
Carando Hard Salami | $8.99 lb |
Carando Genoa Salami | $8.99 lb |
Carando Pepperoni | $8.99 lb |
Bogner Roast Beef | $11.99 lb |
Bogner Corned Beef | $9.99 lb |
Bogner Pastrami Round | $9.99 lb |
Bogner Brisket Pastrami | $11.99 lb |
Bogner Turkey Breast | $10.99 lb |
Bogner Honey Smoked Turkey | $11.99 lb |
Off The Bone Turkey Breast | $11.99 lb |
Butterball Chicken Breast | $8.99 lb |
DELI CHEESE | |
Store Brand American | $5.99 lb |
LOL American | $6.99 lb |
LOL Low Salt American | $6.99 lb |
LOL Italian Blend | $6.99 lb |
Hot Pepper American | $6.99 lb |
Cabot Cheddar | $6.99 lb |
Cabot Pepper Jack | $6.99 lb |
Horseradish Cheddar | $8.99 lb |
CV Cooper Sharp | $6.99 lb |
Provolone | $6.99 lb |
Mozzarella | $6.99 lb |
Swiss | $6.99 lb |
Muenster | $6.99 lb |
Alpine Lace Swiss | $7.49 lb |
PRESLICED CHEESE | |
5lb Sliced American | $22.95 |
DELI SALADS | |
Cole Slaw | $3.99 lb |
Macaroni Salad | $3.99 lb |
Potato Salad | $3.99 lb |
Egg & Potato | $4.79 lb |
Ham Salad | $5.99 lb |
Chicken Salad | $7.99 lb |
Seafood Salad | $7.99 lb |
Idaho Baked Potato Salad | $4.99 lb |
Cheese Tortellini Salad | $4.99 lb |
Asian Noodle Salad | $4.99 lb |
PICKLES | |
Pickle Spears | $3.99 |
Bread and Butter Pickle Chips | $3.99 |
Dill Pickle Chips | $3.79 |
FROZEN SEAFOOD | |
Tilapia Fillets | $5.49 lb |
Tilapia Fillets 10 lb box | $54.90 |
Jumbo Sea Scallops 2 lb | $25.99 |
Imitation Crab Meat 2.5 lb | $8.99 |
Stuffed Sole W/Scallop & Crab (4 ct. 1 1/4 lb. pk.) | $11.99 lb |
Matlaw Stuffed Scallops (9 ct) | $6.99 |
Matlaw Stuffed Clams (9 ct) | $6.99 |
Maryland Style Crab Cakes (2 ct) | $6.99 |
Atlantic Cod Loins | $8.99 lb |
Salmon Steaks 8 oz | $7.99 |
Swordfish Steaks 8 oz | $5.99 |
Tuna Steaks 8 oz | $6.99 |
21/25 P&D Cooked shrimp 2 lb | $25.99 |
21/25 P&D Raw shrimp 2 lb | $22.99 |
13/15 P&D Raw shrimp 2 lb | $27.99 |
Breaded Clam Strips 1 lb | $7.99 |
FROZEN POULTRY | |
Jumbo Chicken Party Wings 4 lb | $14.99 |
Pre-Cooked Hot Wings 5 lb | $34.99 |
Buffalo Chicken Tenderloins | $8.99 lb |
BrakeBush Chicken Patties 5 lb | $24.99 |
BrakeBush Chicken Nuggets 6 lb | $27.99 |
Foil Wrapped Boneless Turkey Breast | $4.99 lb |
Ground Turkey 1 lb | $3.99 |
Whole Long Island Duck | $5.99 lb |
Cornish Game Hens | $3.99 lb |
Duck Breast Skin On | 16.99 lb |
FROZEN ITALIAN | |
Pede Manicotti 1lb | $6.99 |
Pede Stuffed Shells 3 lb | $12.99 |
Pede Meat Tortelini 1 lb | $5.99 |
Pede Cheese Tortelini 1 lb | $5.99 |
Pede Tri Color Tortellini 1 lb | $5.99 |
Pede Meat Ravioli 1 lb | $5.99 |
Pede Cheese Ravioli 1 lb | $5.99 |
Pede Cavatelli 1 lb | $5.99 |
Pede Gnocchi 1 lb | $4.49 |
Pre-Cooked Meatballs 5 lb | $24.99 |
Tony’s Cheese Pizza each | $1.99 |
Tony’s Supreme Pizza each | $1.99 |
Breaded Eggplant 2 lb | $7.99 |
Furlani Parmesan Garlic Knots (6 ct) | $3.49 |
FROZEN BREAKFAST ITEMS | |
Pork King Raw Breakfast Sausage 5 lb | $19.99 |
Ember Farms 1 oz link 1 lb (16 ct) | $4.99 |
Ember Farms 2 oz patty 1 lb (8 ct) | $4.99 |
Cavendish Hash Browns (20 ct) | $7.99 |
Potato Pancakes (20 ct) | $7.99 |
Belgian Waffles (9 ct) | $7.99 |
Corned Beef Hash | $3.99 |
FROZEN VEGATABLES | |
Asparagus 2 lb | $9.99 |
Baby Carrots 2 lb | $3.89 |
Broccoli Floretts 2 lb | $3.89 |
Brussels Sprouts 2 lb | $3.89 |
California Blend 2 lb | $3.89 |
Corn 2.5 lb | $3.89 |
Green Beans 2 lb | $3.89 |
Italian Blend 2.5 lb | $3.89 |
Mixed Vegetables 2.5 lb | $3.89 |
Oriental Blend 2.5 lb | $3.89 |
Pearl Onions 2 lb | $3.89 |
Peas 2.5 lb | $3.89 |
Simplot Fire Roasted Redskin Potato 2.5 lb | $8.99 |
Simplot Fire Roasted Peppers & Onions 2.5 lb | $8.99 |
Simplot Red Skin Mashed Potatoes | $12.99 |
Grande Classics Normandy Blend 4 lb | $10.99 |
Grande Classics Caribbean Blend 4 lb | $11.49 |
FRENCH FRIES & APPETIZERS | |
Straight-Cut French Fries 5 lb bag | $6.99 |
Krinkle-Cut French Fries 5 lb bag | $6.99 |
Sweet Potato Fries 5 lb bag | $11.99 |
Seasoned Curly Fries 5 lb bag | $9.99 |
Beer Battered Onion Rings 2.5 lb bag | $8.99 |
Breaded Mozzarella Sticks 1 lb | $3.99 |
Tator Tots | $9.99 |
DESERTS | |
6″ Apple Pie | $8.99 |
6″ Blueberry Pie | $8.99 |
6″ Coconut Crème | $8.99 |
6″ Boston Crème | $8.99 |
6″ Chocolate Crème | $8.99 |
6″ Banana Crème | $8.99 |
6″ Banana Fudge | $8.99 |
6″ Lemon Crème | $8.99 |
6″ Peanut Butter Cup | $8.99 |
6″ Oreo Cookie | $8.99 |
6″ Chocolate Chocolate Chip | $8.99 |
6″ Pecan | $8.99 |
For news, updates, recipes and promotions
Just add your info and hit subscribe to stay informed.